![]() |
| Company name | Athena Kogyo Co.,Ltd. |
| Foundation | November 5, 1973 (Established 1970) |
| Representative | CEO/President Toshiaki Shimono |
| Capital | 1,110,000,000 yen (As of the end of September, 2000) |
| Activities | Production and sales of plastic packaging for foods |
| Number of employees | 241 (As of the end of September, 2000) |
| Office | Head Office and Factory 5601-1, Shimouchi, Seki City, Gifu TEL (0575) 24-2424 FAX (0575) 24-0567 Kanto factory 566, Kamikobashi, Sakai-cho, Sarushima-gun, Ibaraki TEL (0280) 87-7050 FAX (0280) 87-7051 Tokyo office Kanda-chuo building 7F, 2-1, Kandatsukasa-machi, Chiyoda-ku, Tokyo TEL (03) 3292-2521 FAX (03) 3292-2520 Osaka office Dai3 Maida-building 207, 8-12, Hiroshiba-cho, Suita-shi, Osaka TEL (06) 6339-5992 FAX (06) 6339-5662 |
| Site area | Head Office and Factory / about 70,000 u Kanto factory / about 12,200 u |
| Banks |
Gifu Cooperative Bank, Kano Branch Dai-Ichi Kangyo Bank, Gifu Branch Oogaki Joint Bank, Seki Branch The Sanwa Bank, Gifu Branch The Bank of Nagoya, Seki Branch The Yasuda Trust and Banking Co., Ltd., Nagoya Branch Seki Cooperative Bank, Head Office |
![]() |
| February, 1970 | The Athena Limited Liability Company was established at: Unuma Nishiasahi 757, Kagamigahara-shi, Gifu Pref. The capital was 3,000,000 yen. The director was Toshiaki Shimono. |
| April, 1971 | The head office and factory were moved to:Kakami 4273, Kagamigahara-shi, Gifu Pref. |
| November, 1973 | The name of the organization was changed to "Athena Kogyo Co., Ltd." The capital was increased to 10,000,000 yen. |
| October, 1976 | The capital was increased to 30,000,000 yen. |
| December, 1979 | Mino factory was completed at Nagase 434, Mino-shi, Gifu. The capital was increased to 50,000,000 yen. |
| September, 1975 | The entire main factory was transferred to Nagase 434, Mino-shi,Gifu. |
| January, 1988 | The capital was increased to 99,500,000 yen. |
| October, 1989 | Seki factory construction (the first stage) in Shimouchi5601-1, Seki-shi, Gifu Pref. was finished. |
| May, 1990 | Seki factory additional construction (the second stage) was built. With the completion of the head office building, the entire head office functions and the main factory were transferred to Shimouchi 5601-1, Seki-shi, Gifu Pref. |
| September, 1990 | The capital was increased to 375,000,000 yen. |
| March, 1992 | The Tokyo office was set up. |
| March, 1993 | The capital was increased to 575,000,000 yen. |
| August, 1994 | Foundation of JSM Packaging Sdn. Bhd., our subsidiary |
| February, 1995 | Initial public offering The capital was increased to 747,000,000 yen. |
| July, 1995 | Completion of the first private power generator |
| September, 1995 | A-PET Sheet factory was finished and started production. |
| January, 1996 | The Osaka office was set up. |
| June, 1996 | Issue of the corporate bond with Swiss franc-based new stock undertaking rights. |
| August, 1996 | Research and Development Center was completed. |
| February, 1997 | The capital was increased to 892,000,000 yen. |
| December, 1997 | Stock option system introduction. |
| February, 1999 | Construction of new Kanto factory. |
| February, 2000 | The capital was increased to 1,110,000,000 yen. |
| March, 2000 | Establishment of A-PET Sheet Production Line No. 2 |
| November, 2000 | ISO9002 acquired in the head office and main factory |
| May, 2003 | Sheet Production Line No. 3 |
| June, 2003 | ISO9001:2000 acquired in construction of Kanto factory. |
| November, 2003 | ISO9001:2000 acquired in the head office and main factory |
| May, 2004 | Completion of the second private power generator |
| December, 2004 | Listing on the JASDAQ |
| November, 2005 | Stock Split(2 for 1) |
| February, 2006 | The capital was increased to 1,259,980,000 yen. |
| March, 2006 | The capital was increased to 1,293,730,000 yen. |
| November, 2006 | Headquarter/ Headquarter factory ISO9001:2000 certification withdrawal(Continue management according to company standard) |
| June, 2007 | Kanto Factory ISO9001:2000 certification withdrawal(Continue management according to company standard) |
![]() |
![]() |
![]() | ||
| The company name "Athena" is that of the Goddess of Greek myth who ruled "Wisdom, Craft, and Art." I used it because I thought it was a suitable name for the idea "Originality and Device" at the company's initiation. | ||